ICD-10 by indication
| Code | For |
C22.0 | HCC (hepatocellular) — HIMALAYA STRIDE; pair with Child-Pugh A docs |
C34.x | NSCLC (lobe-specific 4th char; both squamous + non-squamous) — POSEIDON; pair with EGFR/ALK status |
C78.7 | Secondary liver (metastatic HCC) |
C78.0 / C79.31 / C79.51 | Common NSCLC mets (lung, brain, bone) |
CTLA-4 class — Imjudo vs Yervoy
| Drug | HCPCS | Mfr | Indications |
| Imjudo | J9347 | AstraZeneca | HCC + NSCLC only, combo-only with Imfinzi |
| Yervoy | J9228 | BMS | Melanoma mono + multi-tumor Opdivo combos |
Different molecules. Not interchangeable. Each has its own indications, NCCN positioning, NDC, and ASP.
Top denials (May 2026)
| Reason | Fix |
| J9347 without paired J9173 | Resubmit with both drugs on same DOS; FDA label permits no mono use |
| PA missing HCC histology / Child-Pugh A | Submit path report + Child-Pugh score + unresectability imaging |
| PA missing EGFR/ALK status (POSEIDON) | Submit molecular pathology confirming wildtype/negative |
| Wrong unit math (300 mg as 30 units) | J9347 = 1 mg/unit. 300 mg = 300 units, not 30. |
| STRIDE "cycle 2 Imjudo" scheduled | STRIDE = single Day 1 dose only. Cancel. Re-verify regimen. |
| irAE management docs insufficient (renewal) | Submit pre-cycle labs (LFTs, TSH, cortisol, glucose) + symptom screen |
Medicare reimbursement (Q2 2026)
| Field | Value |
| ASP + 6% | $143.228 / mg (4/1 – 6/30/2026) |
| HCC STRIDE (300 mg, one-time) | $42,968.40 (300 units) |
| POSEIDON per dose (75 mg) | $10,742.10 (75 units) |
| POSEIDON full course (5 × 75 mg) | $53,710.50 (375 units) |
Patient assistance — AZ Access 360
- Phone: 1-844-275-2360 (single contact for Imjudo + Imfinzi)
- Imjudo Co-pay Program: commercial $0 first dose; ongoing copay assistance to annual cap (no Medicare / Medicaid / federal)
- AZ Patient Assistance Foundation (AZ&Me): free drug for uninsured/underinsured
- Medicare patient foundations: PAN, HealthWell, CancerCare, PAF Co-Pay Relief — check open liver/lung funds quarterly
- Web: myaccess360.com / azandmeapp.com
irAE WARNINGS (Boxed analog): immune-mediated colitis/diarrhea, hepatitis, endocrinopathies (adrenal insufficiency, hypophysitis, hypothyroidism, T1DM), pneumonitis, nephritis, dermatologic (SJS/TEN/DRESS), infusion reactions; rare myocarditis/encephalitis/GBS. CTLA-4 toxicity is materially heavier than PD-(L)1 mono — baseline + pre-cycle labs (LFTs, TSH, AM cortisol, ACTH, glucose) and steroid algorithm critical.