c-Met IHC biomarker (SP44) — PA gating
| Element | Value |
| Test | VENTANA MET (SP44) RxDx Assay (Roche Diagnostics) |
| Method | IHC on FFPE tumor tissue; SP44 rabbit monoclonal clone |
| Eligibility threshold | ≥50% tumor cells with strong (3+) membrane staining ("HIGH" c-Met overexpression) |
| Histology | Non-squamous NSCLC only (squamous excluded) |
| Pathology CPT | 88341 / 88342 — billed by lab, NOT by infusion site |
Order SP44 IHC BEFORE submitting Emrelis PA. Generic "c-Met positive" or "2+ staining" results will be denied.
ICD-10 by indication
| Code | Indication |
C34.x | Non-squamous NSCLC by site/laterality (e.g., C34.10/11/12 upper lobe; C34.30/31/32 lower lobe) |
C79.31 | Secondary malignant neoplasm of brain (NSCLC w/ brain mets) |
C79.51 | Secondary malignant neoplasm of bone |
C78.x | Secondary neoplasms (liver C78.7; mediastinum C78.1; pleura C78.2; contralateral lung C78.0x) |
Z51.11 | Encounter for antineoplastic chemotherapy (pair on every admin claim line) |
Squamous NSCLC is NOT a labeled indication; verify non-squamous histology in path report before billing.
Payer requirements (May 2026)
| Payer | PA | Focus |
| UnitedHealthcare | Yes | SP44 ≥50% 3+; non-squamous; prior platinum + PD-(L)1; Optum site-of-care UM |
| Aetna | Yes | NCCN-aligned; SP44 IHC; prior platinum + IO documented |
| BCBS / Anthem | Yes | SP44 IHC; some plans request c-MET exon 14 status attestation |
| Medicare | MAC LCDs | FDA label + NCCN; histology + biomarker documentation |
Medicare reimbursement (Q2 2026)
| Field | Value |
| ASP + 6% | $145.994 / mg · 4/1 – 6/30/2026 |
| 152 mg dose (80 kg) | $22,191.09 (152 × $145.994) |
| 190 mg dose (cap) | $27,738.86 (190 × $145.994) |
| Per cycle | 1 dose every 14 days (~26/yr) |
| Annual (80 kg) | ~$576,968 (before sequestration / JW) |
| Next update | July 1, 2026 (Q3 2026) |
Site of care
| Setting | POS | Notes |
| Physician office | 11 | Preferred after cycle 1–2 (30 min fits cleanly) |
| Ambulatory infusion suite | 49 | Preferred — filter setup + monitoring |
| Hospital outpatient | 19/22 | Common for cycle 1; UHC/Aetna steer away thereafter |
| Patient home | 12 | Not typical — filter + ADC monitoring favors clinic |
Patient assistance — AbbVie
- Emrelis Support Services: 1-844-900-2228 · emrelishcp.com (BI, PA, appeals, commercial copay)
- Patient Savings Program: commercial copay as low as $0 (excludes Medicare/Medicaid/federal)
- myAbbVie Assist (PAP): 1-800-222-6885 · fax 1-866-250-2803 · pap.my.site.com — free Emrelis for uninsured/underinsured meeting income criteria
- Foundations (Medicare): PAN, HealthWell, CancerCare, Good Days — verify open lung cancer funds quarterly
- Web: emrelis.com (patient) / emrelishcp.com (HCP)
TOP DENIALS — (1) SP44 IHC threshold not documented (need explicit ≥50% strong 3+, not "c-Met positive"). (2) Missing JW line on weight-based doses. (3) c-MET exon 14 NGS report submitted instead of SP44 IHC (wrong biomarker for J9326). (4) Squamous histology submitted (not a labeled indication). (5) Dose > 190 mg cap (must cap regardless of weight).
Pending SME review. Verify high-stakes claims against current FDA label and payer policies before submission.